Features & plans
Plans are additive — each tier includes everything from the tiers before it. Pick the row you care about; the checkmarks show which plans include it.
Try the orchard with up to 5 trees.
For home growers with a growing collection.
For serious collectors building real lineage.
For propagators, nurseries, and multi-location operations.
| Feature | Free $0 | Hobbyist $4.99/mo | Collector $8.99/mo | Nursery Pro $39/mo |
|---|---|---|---|---|
| Introduced in Free | ||||
Collection & growing Up to 5 trees in your orchard | ||||
Collection & growing Growth journals + photo uploads | ||||
Collection & growing Basic propagation logs Record start date, method, and final outcome — simple list view. | ||||
Collection & growing Wishlist & rarity notes | ||||
Collection & growing Community & forum access | ||||
| Introduced in Hobbyist | ||||
Everything in Free, plus Up to 30 trees in your orchard | — | |||
Everything in Free, plus Marketplace access & trading | — | |||
Everything in Free, plus Plant Diagnostics | — | |||
Everything in Free, plus Mobile app, QR labels, calendar | — | |||
Everything in Free, plus Priority community support | — | |||
| Introduced in Collector | ||||
Advanced collection tools Lineage & cultivar genealogy | — | — | ||
Advanced collection tools Personal inventory management | — | — | ||
Advanced collection tools Rarity & value tracking | — | — | ||
Advanced collection tools Yard map (drag & drop) Sketch your yard as named areas (front bed, greenhouse, back fence). Drag each labelled tree into an area — persistent, per-account. | — | — | ||
Advanced collection tools Collector insights & analytics | — | — | ||
Smarter growing Advanced propagation tracking Multi-stage timeline (cutting → callus → root → pot → graduate), per-stage photos, due-date reminders, sibling indexing, and success-rate analytics by method. | — | — | ||
Smarter growing Environmental tracking | — | — | ||
Smarter growing Marketplace seller tools | — | — | ||
Smarter growing Preorder tools & exports | — | — | ||
| Introduced in Nursery Pro | ||||
Everything in Collector, plus Commercial inventory & batches | — | — | — | |
Everything in Collector, plus Greenhouse & mother tree management | — | — | — | |
Everything in Collector, plus Tasks, labor & barcode systems | — | — | — | |
Everything in Collector, plus Sales dashboards, CRM & orders | — | — | — | |
Everything in Collector, plus Shipping & wholesale pricing | — | — | — | |
Operations at scale Multi-location support | — | — | — | |
Operations at scale Advanced orchard & greenhouse mapping Multiple locations, zones/blocks/benches/rows, resizable and rotatable shapes with snap-to-grid, and drag-and-drop placement of trees and batches. | — | — | — | |
Operations at scale Environmental sensors & IoT | — | — | — | |
Operations at scale Plant diagnostics | — | — | — | |
Operations at scale Profitability & analytics (ROI, margins, channel mix) | — | — | — | |
Operations at scale Harvest & profitability forecasting | — | — | — | |
Operations at scale Role-based employee permissions | — | — | — | |
Operations at scale API access & white-label options | — | — | — | |
Looking for a deeper dive on a single feature? Every row also has its own page — use the Features menu in the header.
Everything you build on the Free plan follows you into every paid tier. Nothing is ever taken away.
Create your account